- warrentonhunt@gmail.com
- 540-347-6083
- P.O. Box 972 Warrenton, VA 20188
- Sept-Mar: M, W, Sa
Warrenton Hunt Fun Fall Hunter Pace results
Acorn Farm
October 13, 2024
Hunt Division (Optimum time 33:37) Place | Team # | Team | Time |
1 | 3 | Blanchard/Blanchard/Grier | 35:40 |
2 | 9 | Mermaids | 29:59 |
3 | 20 | Half Awake | 40:22 |
4 | 6 | The Eminems | 25:38 |
5 | 8 | March Hill Mustangs | 22:56 |
6 | 5 | Step at a Time #2 | 22:01 |
Pleasure Division (Optimum Time 33:33) Place | Team # | Team | Time |
1 | 10 | Abby Khan & Leah Roehl | 34.22 |
2 | 14 | Ernie’s Girls | 32:47 |
3 | 13 | Colby’s Crew | 32:32 |
4 | 17 | Clapp/Clinton/Hollinger/Salm | 35:10 |
5 | 15 | Invictus | 37:43 |
6 | 22 | WRVEC #1 | 38:24 |
Junior Division (Optimum Time 31:13 Place | Team # | Team | Time |
1T | 2 | Carter/Carter | 28:16 |
1T | 12 | Bayberry Babies | 34:12 |
2 | 23 | WRVEC #2 | 26:32 |
3 | 19 | Burnett/Gilligan/Good | 40:45 |
E. Sue Bopp, MFH
Linda Robeson, MFH
Matt van der Woude